Report for amazon.com
| Pass | 31 | Passed tests. |
| Warn | 5 | Problems that can be ignored. |
| Fail | 0 | Problems that should be fixed. |
Score
9.1
| Delegation | Status | Message |
|---|---|---|
| NS Records at Parent Servers | pass | Domain NS records:
|
| Missing Glue | warn | Nameservers without glue:
|
| DNS Servers Have A Records | pass | Found A records for all nameservers. |
| NS | Status | Message |
| Check NS Records | pass | Domain NS records:
|
| All Nameservers Responded | pass | All nameservers responded. |
| Allow recursive queries | pass | Domain nameservers are not allowing recursive queries. |
| Check Nameservers Count | pass | Domain has 7 nameservers. |
| Check for lame nameservers | pass | No lame nameservers found. |
| Check All IPs are Public | pending | |
| Nameservers Have A Records | pass | Found A records for all nameservers. |
| Check for Stealth Records | pass | No stealth nameservers found. |
| No CNAME in NS Records | pass | No CNAMEs found in NS records. |
| Allow TCP Connections | pass | All nameservers are allowing tcp connections. |
| SOA | Status | Message |
| Nameservers Agreement on Serial Number | pass | All nameservers have the same serial [2009063169]. |
| SOA Number Format | pass | Serial number format OK [2009063169]. |
| SOA RNAME | pass | Contact email for DNS problems is root@amazon.com (root.amazon.com) |
| SOA MNAME | warn | Primary nameserver dns-external-master.amazon.com listed in SOA Record is not found at the parent nameservers. |
| SOA Refresh | warn | Refresh interval is 600. Recommended values [1200 .. 43200] (20 min ... 12 hours). |
| SOA Retry | pass | Retry interval is 900. Recommended values [120 .. 7200] (2 minutes .. 2 hours). |
| SOA Expire | warn | Expire interval is 604800. Recommended values [1209600 .. 2419200] (1 week ... 2 weeks). |
| SOA Minimum TTL | warn | Minimum TTL value is 900. Recommended values [3600 .. 86400] (1 hour ... 1 day). |
| MX | Status | Message |
| Check MX Records | pass | Domain MX records:
|
| Reverse entries for MX records | pass | All MX records have reverse DNS entries. |
| Check MX records IPs are public | pass | No private IPs found. |
| Check MX records for duplicates | pass | No duplicates found. |
| Check for multiple MX records | pass | Domain has multiple MX records (3). |
| Only host names in MX records | pass | No IPs found in MX records. |
| No CNAME in MX records | pass | No CNAMEs found in MX records. |
| Status | Message | |
| Connection to mailservers | pass | Successfully connected to all mailservers (3). |
| Mail greeting | pass | All mailservers have their name in greetings. |
| Check SPF record | pass | Domain has SPF record 'v=spf1 ip4:207.171.160.0/19 ip4:87.238.80.0/21 ip4:72.21.193.0/24 ip4:72.21.196.0/22 ip4:72.21.208.0/24 ip4:72.21.205.0/24 ip4:72.21.209.0/24 ip4:194.154.193.200/28 ip4:194.7.41.152/28 ip4:212.123.28.40/32 ip4:203.81.17.0/24 ~all'. |
| Check DomainKeys | pass | Domain is using DomainKeys 't=y; o=~; r=abuse@amazon.com'. |
| Check Google Apps Settings | pass | Domain is not using Google Apps. |
| WWW | Status | Message |
| Check WWW record | pass | Domain has WWW record:
|
| Check all IP addresses are public | pass | No private IPs found. |
| Check WWW Record CNAME | pass | WWW record it's not a CNAME |
| Check Domain A record | pass | Domain resolves to:
|
72.21.210.250

