Report for carcotasii.ro
| Pass | 31 | Passed tests. |
| Warn | 3 | Problems that can be ignored. |
| Fail | 3 | Problems that should be fixed. |
Score
8.8
| Delegation | Status | Message |
|---|---|---|
| NS Records at Parent Servers | pass | Domain NS records:
|
| Missing Glue | warn | Nameservers without glue:
|
| DNS Servers Have A Records | pass | Found A records for all nameservers. |
| NS | Status | Message |
| Check NS Records | pass | Domain NS records:
|
| All Nameservers Responded | pass | All nameservers responded. |
| Allow recursive queries | warn | Found open nameservers:
|
| Check Nameservers Count | pass | Domain has 3 nameservers. |
| Check for lame nameservers | pass | No lame nameservers found. |
| Check All IPs are Public | pass | No private IPs found. |
| Nameservers Have A Records | pass | Found A records for all nameservers. |
| Check for Stealth Records | pass | No stealth nameservers found. |
| No CNAME in NS Records | pass | No CNAMEs found in NS records. |
| Allow TCP Connections | fail | The following nameservers doesn't allow tcp connections:
|
| SOA | Status | Message |
| Nameservers Agreement on Serial Number | pass | All nameservers have the same serial [2010070601]. |
| SOA Number Format | pass | Serial number format OK [2010070601]. |
| SOA RNAME | pass | Contact email for DNS problems is hostmaster@sns.ro (hostmaster.sns.ro) |
| SOA MNAME | pass | Primary nameserver is ns1.sns.ro and is listed at the parent nameservers. |
| SOA Refresh | pass | Refresh interval is 28800. Recommended values [1200 .. 43200] (20 min ... 12 hours). |
| SOA Retry | pass | Retry interval is 7200. Recommended values [120 .. 7200] (2 minutes .. 2 hours). |
| SOA Expire | pass | Expire interval is 2419200. Recommended values [1209600 .. 2419200] (1 week ... 2 weeks). |
| SOA Minimum TTL | pass | Minimum TTL value is 3600. Recommended values [3600 .. 86400] (1 hour ... 1 day). |
| MX | Status | Message |
| Check MX Records | pass | Domain MX records:
|
| Reverse entries for MX records | pass | All MX records have reverse DNS entries. |
| Check MX records IPs are public | pass | No private IPs found. |
| Check MX records for duplicates | pass | No duplicates found. |
| Check for multiple MX records | pass | Domain has multiple MX records (2). |
| Only host names in MX records | pass | No IPs found in MX records. |
| No CNAME in MX records | pass | No CNAMEs found in MX records. |
| Status | Message | |
| Connection to mailservers | fail | Failed to connect to the following mailservers:
|
| Mail greeting | fail | Timeout while connecting to 'mail.carcotasii.ro' on port 25. |
| Check SPF record | pass | Domain has SPF record 'v=spf1 a mx -all'. |
| Check DomainKeys | warn | Domain is not using DomainKeys. |
| Check Google Apps Settings | pass | Domain is not using Google Apps. |
| WWW | Status | Message |
| Check WWW record | pass | Domain has WWW record:
|
| Check all IP addresses are public | pass | No private IPs found. |
| Check WWW Record CNAME | pass | WWW record it's not a CNAME |
| Check Domain A record | pass | Domain resolves to:
|
80.86.107.120