Report for cancan.ro
| Pass | 27 | Passed tests. |
| Warn | 6 | Problems that can be ignored. |
| Fail | 4 | Problems that should be fixed. |
Score
8.1
| Delegation | Status | Message |
|---|---|---|
| NS Records at Parent Servers | pass | Domain NS records:
|
| Missing Glue | warn | Nameservers without glue:
|
| DNS Servers Have A Records | pass | Found A records for all nameservers. |
| NS | Status | Message |
| Check NS Records | pass | Domain NS records:
|
| All Nameservers Responded | fail | Nameservers that didn't responded:
|
| Allow recursive queries | warn | Found open nameservers:
|
| Check Nameservers Count | pass | Domain has 3 nameservers. |
| Check for lame nameservers | fail | Timeout wihile querying ns.cancan.ro nameserver. |
| Check All IPs are Public | pass | No private IPs found. |
| Nameservers Have A Records | pass | Found A records for all nameservers. |
| Check for Stealth Records | pass | No stealth nameservers found. |
| No CNAME in NS Records | pass | No CNAMEs found in NS records. |
| Allow TCP Connections | fail | The following nameservers doesn't allow tcp connections:
|
| SOA | Status | Message |
| Nameservers Agreement on Serial Number | fail | Could not read domain SOA record from ns.cancan.ro. |
| SOA Number Format | pass | Serial number format OK [2010062206]. |
| SOA RNAME | pass | Contact email for DNS problems is support@gtstelecom.ro (support.gtstelecom.ro) |
| SOA MNAME | pass | Primary nameserver is ns.gtstelecom.ro and is listed at the parent nameservers. |
| SOA Refresh | pass | Refresh interval is 28800. Recommended values [1200 .. 43200] (20 min ... 12 hours). |
| SOA Retry | pass | Retry interval is 7200. Recommended values [120 .. 7200] (2 minutes .. 2 hours). |
| SOA Expire | pass | Expire interval is 1814400. Recommended values [1209600 .. 2419200] (1 week ... 2 weeks). |
| SOA Minimum TTL | warn | Minimum TTL value is 300. Recommended values [3600 .. 86400] (1 hour ... 1 day). |
| MX | Status | Message |
| Check MX Records | pass | Domain MX records:
|
| Reverse entries for MX records | pass | All MX records have reverse DNS entries. |
| Check MX records IPs are public | pass | No private IPs found. |
| Check MX records for duplicates | pass | No duplicates found. |
| Check for multiple MX records | warn | Domain has only one MX record. |
| Only host names in MX records | pass | No IPs found in MX records. |
| No CNAME in MX records | pass | No CNAMEs found in MX records. |
| Status | Message | |
| Connection to mailservers | pass | Successfully connected to all mailservers (1). |
| Mail greeting | pass | All mailservers have their name in greetings. |
| Check SPF record | warn | Domain doesn't have SPF record. |
| Check DomainKeys | warn | Domain is not using DomainKeys. |
| Check Google Apps Settings | pass | Domain is not using Google Apps. |
| WWW | Status | Message |
| Check WWW record | pass | Domain has WWW record:
|
| Check all IP addresses are public | pass | No private IPs found. |
| Check WWW Record CNAME | pass | WWW record it's not a CNAME |
| Check Domain A record | pass | Domain resolves to:
|
89.36.26.148